EN856 R12/ SAE 100R12
Short Description:
MAIN APPLICATION: Very high-pressure applications used for petroleum based hydraulic fluids.
APPLICABLE SPECS: EN 856 R12 – SAE J517 R12 – MT/T98 R12
TEMPERATURE RANGE: -40°F / +250°F -40°C / +121°C
INNER TUBE: Oil resistant synthetic rubber.
REINFORCEMENT: Four high tensile steel spiral.
COVER: Synthetic rubber with high abrasion, ozone and weather resistance, Fire resistant with MSHA approval (rubber color and surface finish can be customized as per customer’s request)
Optional Features: Extreme Abrasion resistant UHMWPE Cover – High temperature( up to 200°C ) – Low temperature( down to -50°C )
I.D | R.O.D. | O.D | MAX W.P. | MIN B.P. | MIN B.R. | WEIGHT | ||||||
dash | DN | inch | mm | inch | mm | inch | bar | psi | bar | psi | mm | kg/m |
-6 | 10 | 3/8″ | 17.3 | 0.68 | 20 | 0.79 | 276 | 4000 | 1104 | 16000 | 127 | 0.6 |
-8 | 12 | 1/2″ | 20.4 | 0.8 | 23.5 | 0.93 | 276 | 4000 | 1104 | 16000 | 178 | 0.8 |
-10 | 16 | 5/8″ | 24.4 | 0.96 | 27.1 | 1.07 | 276 | 4000 | 1104 | 16000 | 200 | 1.15 |
-12 | 19 | 3/4″ | 27.4 | 1.08 | 30.4 | 1.2 | 276 | 4000 | 1104 | 16000 | 240 | 1.25 |
-16 | 25 | 1″ | 35 | 1.38 | 37.6 | 1.48 | 276 | 4000 | 1104 | 16000 | 300 | 1.85 |
-20 | 32 | 1-1/4″ | 43.1 | 1.7 | 45.9 | 1.81 | 207 | 3000 | 828 | 12000 | 420 | 2.65 |
-24 | 38 | 1-1/2″ | 50 | 1.97 | 53.3 | 2.1 | 172 | 2500 | 688 | 10000 | 500 | 3.15 |
-32 | 51 | 2″ | 63.6 | 2.5 | 66.7 | 2.63 | 172 | 2500 | 688 | 10000 | 630 | 4.25 |
Impluse tested over 1,000,000 cycles without leakage.